Join the waitlist for early access and launch pricing.
For Shopify merchants who want AI shopping agents to recommend their products
See how visible your products are to AI shopping agents
What's included:
For stores serious about AI-driven product discovery
What's included:
For high-volume stores and multi-store operators
What's included:
See which plan is right for you
| Feature | Free | Growth | Pro |
|---|---|---|---|
| AI Visibility | |||
| AI Visibility Score | |||
| Products Audited | 25 | Unlimited | Unlimited |
| Scan Frequency | Biweekly | Weekly | Daily |
| Fix Suggestions | Basic | Advanced | AI-powered |
| Tracking & Analysis | |||
| Keywords Tracked | — | 50 | 200 |
| AI Platforms Monitored | All 9 | All 9 | All 9 |
| Competitor Analysis | |||
| Historical Data | 7 days | 1 year | Unlimited |
| Reporting & Integrations | |||
| Email Reports | |||
| Slack & Email Alerts | |||
| White-label Reports | |||
| Support | |||
| Community Support | |||
| Priority Support | |||
| Onboarding Call | |||
Everything you need to know about CiteKit pricing
Still have questions?
Contact UsJoin the waitlist for early access and exclusive launch pricing.